This product has been discontinued and removed from our shelves.
| Model | Voltage | Power | Rotating speed(r/min) | Maximum Lift(m) | Maximum flow(l/min) | Insulation class | Gross weight(kg) | Certification | |
| KW | HP | ||||||||
| DXD-20AS | 230V/50Hz | (high speed)1.5 | 2.0 | 2850 | 11.0 | 750 | F | 20.0 | |
| (low speed)0.25 | 0.2 | 1450 | 1.5 | 366 | |||||
| DXD-20CS | 230V/60Hz | (high speed)1.5 | 2.0 | 3450 | 11.0 | 750 | F | 20.0 | |
| (low speed)0.25 | 0.2 | 1725 | 1.5 | 366 | |||||
| DXD-20DS | 115V/60Hz | (high speed)1.5 | 2.0 | 3450 | 11.0 | 750 | F | 20.0 | UL |
| (low speed)0.25 | 0.2 | 1725 | 1.5 | 366 | |||||
| DXD-30AS | 230V/50Hz | (high speed)2.2 | 3.0 | 3450 | 15.0 | 850 | F | 20.0 | |
| (low speed)0.45 | 0.6 | 1450 | 3.5 | 416 | |||||
| DXD-30CS | 230V/60Hz | (high speed)2.2 | 3.0 | 3450 | 15.0 | 850 | F | 20.0 | |
| (low speed)0.45 | 0.6 | 1750 | 3.5 | 416 | |||||
| DXD-30DS | 115V/60Hz | (high speed)2.2 | 3.0 | 3450 | 15.0 | 850 | F | 20.0 | UL |
| (low speed)0.45 | 0.6 | 1750 | 3.5 | 416 | |||||
Packing: 420mm×215mm×25mm Container:20': 1100pcs 40' 2200pcs
Optional function: timer & no water protection
We look to working with distributors in overseas markets to create win-win success.
Details